| AWARDS | NUMBER | COMMENTS |
| VICTORIA CROSS | 4 | |
| COMPANION OF THE ORDER OF THE BATH | 6 | |
| COMMANDER OF THE ORDER OF THE BRITISH EMPIRE | 25 | |
| OFFICER OF THE ORDER OF THE BRITSH EMPIRE | 18 | |
| MEMBER OF THE ORDER OF THE BRITISH EMPIRE | 52 | |
| BRITISH EMPIRE MEDAL | 20 | |
| DISTINGQUISHED SERVICE ORER | 37 | |
| DISTINGQUISHED SERVICE CROSS | 9 | |
| MILITARY CROSS | 54 | 1 SECOND AWARD TO THE SAME PERSON |
| DISTINGQUISHED FLYING CROSS | 78 | 3 SECOND AWARDS |
| DISTINGQUISHED CONDUCT MEDAL | 41 | 1 SECOND AWARD |
| CONSPICUOUS GALANTRY MEDAL | 1 | RAAF |
| GEORGE MEDAL | 3 | |
| DISTINGQUISHED SERVICE MEDAL | 4 | |
| MILITARY MEDAL | 84 | |
| DISTINGQUISHED FLYING MEDAL | 10 | |
| US DISTINGQUISHED SERVICE CROSS | 1 | |
| US LEGION OF MERIT | 7 | |
| US SILVER STAR | 30 | |
| US BRONZE STAR FOR VALOUR | 69 | |
| US BRONZE STAR | 86 | |
| US AIR MEDAL FOR VALOUR | 16 | |
| US AIR MEDAL | 19 | |
| US JOINT SERVICES COMMENDATION MEDAL | 3 | |
| US ARMY COMMENDATION FOR VALOUR | 20 | |
| US ARMY COMMENDATION MEDAL | 142 |
[
Sign my
Guestbook]
- [Read
my Guestbook
]
[Guestbook by TheGuestBook.com]